Specializing in the development, production and sale of high-tech products enterprises with fixed X ray tubes
Suzhou JR Electronic Technology Co., Ltd.
JR80
| Attribute | Specifications | Standard |
| Maximum pipe working voltage | 80kv | IEC60613-2010 |
| Working voltage | 30-80kv | |
| Maximum tube current | 1.5mA | |
| Maximum anode input power | 120w | |
| Maximum filament current | 3.0A | |
| Filament voltage3.8±0.2v | ||
| Focus size | 0.8mm | EN12543-1999 |
| Inherent filtration | ≥1mmAL | |
| Target | tungsten | |
| Target angle | 25° | IEC/TR60788-2004 |
| Beam angle | 60°-80° | |
| Cooling mode | Oil immersed (70℃max) and convection oil cooling |
Technical parameter
| Maximum pipe working voltage | Maximum working current | Focus nominal value |
| 80kv | 2mA | 1.5/0.8/0.5mm |
| Filament characteristics | Anodic thermal capacity | Target Angle |
| If=3.0A uf=4.0±0.2V | 13KJ |
30° |
